Home > Products > Product List |
Model
|
Description
|
Multiband Digital Receiver - ( top ) | |
Model 78865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - PCIe |
Model 78862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - PCIe |
Model 78861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - PCIe |
Model 78851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - PCIe |
Model 78821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - PCIe |
Model 78761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - PCIe |
Model 78751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - PCIe |
Model 78721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - PCIe |
Model 78141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - PCIe |
Model 78132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - PCIe |
Model 78131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - PCIe |
Model 71865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - XMC |
Model 71862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - XMC |
Model 71861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - XMC |
Model 71851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - XMC |
Model 71821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - XMC |
Model 71762 | 4-Channel 200 MHz A/D with 32-Channel DDC, Virtex-7 FPGA - XMC |
Model 71761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - XMC |
Model 71751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
Model 71721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
Model 7153 | Quad 200 MHz, 16-bit A/Ds, 4/2-Channel DDC - PMC/XMC |
Model 7152 | Quad 200 MHz, 16-bit A/D, 32-Channel DDC - PMC |
Model 71141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - XMC |
Model 71132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - XMC |
Model 71131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - XMC |
Model 58865 | 4-Channel 200 MHz A/D with 1532 DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 58862 | 8-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 58861 | 8-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 58851 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 58821 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 58761 | 8-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX |
Model 58751 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 58721 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 58141 | 2-Ch. 6.4 GHz or 4-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 58132 | 16-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX |
Model 58131 | 16-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 57862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 57861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 57821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 57761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX |
Model 57751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 57721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 57141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 57132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 5585 | 8-Channel 250 MHz A/D with Virtex UltraScale+ HBM FPGA - SOSA Aligned 3U VPX |
Model 54851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 54821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 54141A | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 54131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - 3U VPX |
Model 52862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 3U VPX |
Model 52861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 3U VPX |
Model 52751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
Model 52721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
Model 52141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 52132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model
|
Description
|
Upconverter and Transceiver - ( top ) | |
Model 78851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - PCIe |
Model 78821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - PCIe |
Model 78751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - PCIe |
Model 78721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - PCIe |
Model 78720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - PCIe |
Model 78141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - PCIe |
Model 71851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - XMC |
Model 71821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - XMC |
Model 71751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
Model 71721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
Model 71720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - XMC |
Model 7143 | 4-Channel A/D, 1-Channel D/A with V4 and PPC support FPGAs - PMC/XMC |
Model 7142-428 | GateFlow Transceiver with Multiband DDC and Interpolation Filter - PMC/XMC |
Model 7142 | 4-Channel A/D, 1-Channel D/A with Virtex-4 FPGAs - PMC/XMC |
Model 71141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - XMC |
Model 5983-324 | JadeFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX |
Model 5973-324 | OnyxFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX |
Model 58851 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 58821 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 58751 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 58721 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 58720 | 6-Channel 200 MHz A/D and 4-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
Model 58141 | 2-Ch. 6.4 GHz or 4-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 57851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 57821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 57751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 57721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 57720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
Model 57141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 54851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 54821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 54141A | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 52851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
Model 52721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
Model 52720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 3U VPX |
Model 52141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 3324 | Flexor 4-Ch 500 MHz, 16-bit A/D, 4-Ch 2 GHz, 16-bit D/A - FMC |
Model 3320 | Flexor 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - FMC |
Model 3312 | Flexor 4-Ch. 250 MHz, 16-bit A/D, 2-Ch. 800 MHz, 16-bit D/A - FMC |
Model
|
Description
|
Wideband Digital Receiver - ( top ) | |
Model 7153 | Quad 200 MHz, 16-bit A/Ds, 4/2-Channel DDC - PMC/XMC |
Model 7152 | Quad 200 MHz, 16-bit A/D, 32-Channel DDC - PMC |
CONNECT ON SOCIAL: |