Home > Products > Product List |
Model
|
Description
|
A/D - ( top ) | |
Model 78891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - PCIe |
Model 78865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - PCIe |
Model 78862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - PCIe |
Model 78861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - PCIe |
Model 78841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - PCIe |
Model 78791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - PCIe |
Model 78761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - PCIe |
Model 78760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - PCIe |
Model 78741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - PCIe |
Model 78141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - PCIe |
Model 78132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - PCIe |
Model 78131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - PCIe |
Model 71891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - XMC |
Model 71865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - XMC |
Model 71862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - XMC |
Model 71861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - XMC |
Model 71841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - XMC |
Model 71791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - XMC |
Model 71762 | 4-Channel 200 MHz A/D with 32-Channel DDC, Virtex-7 FPGA - XMC |
Model 71761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - XMC |
Model 71760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - XMC |
Model 71741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - XMC |
Model 7153 | Quad 200 MHz, 16-bit A/Ds, 4/2-Channel DDC - PMC/XMC |
Model 7152 | Quad 200 MHz, 16-bit A/D, 32-Channel DDC - PMC |
Model 7150 | Quad 200 MHz, 16-bit A/D with Virtex-5 FPGAs - PMC/XMC |
Model 7143 | 4-Channel A/D, 1-Channel D/A with V4 and PPC support FPGAs - PMC/XMC |
Model 7142-428 | GateFlow Transceiver with Multiband DDC and Interpolation Filter - PMC/XMC |
Model 7142 | 4-Channel A/D, 1-Channel D/A with Virtex-4 FPGAs - PMC/XMC |
Model 71141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - XMC |
Model 71132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - XMC |
Model 71131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - XMC |
Model 7070-317 | OnyxFX FlexorSet 8-Channel 250 MHz A/D with DDCs - PCIe |
Model 7070-316 | OnyxFX FlexorSet 8-Channel 250 MHz A/D - PCIe |
Model 6891 | System Synchronizer and Distribution Board - VME |
Model 5983-317 | JadeFX FlexorSet 8-Channel 250 MHz A/D with DDCs - 3U VPX |
Model 5973-317 | OnyxFX FlexorSet 8-Channel 250 MHz A/D with DDCs - 3U VPX |
Model 5973-316 | OnyxFX FlexorSet 8-Channel 250 MHz A/D - 3U VPX |
Model 58891 | Dual-Band RF Tuner and 4-Ch 400 MHz A/D with Kintex UltraScale FPGA - 6U VPX |
Model 58865 | 4-Channel 200 MHz A/D with 1532 DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 58862 | 8-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 58861 | 8-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 58841 | 2-Ch 3.6 GHz or 4-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 6U VPX |
Model 58791 | Dual L-Band RF Tuner and 4-Channel 500 MHz A/D with Virtex-7 FPGA - 6U VPX |
Model 58761 | 8-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX |
Model 58760 | 8-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 6U VPX |
Model 58741 | 2-Channel 3.6 GHz or 4-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
Model 58141 | 2-Ch. 6.4 GHz or 4-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 58132 | 16-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX |
Model 58131 | 16-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - 6U VPX |
Model 57865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 57862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 6U VPX |
Model 57861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 6U VPX |
Model 57791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - 6U VPX |
Model 57761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 6U VPX |
Model 57760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 6U VPX |
Model 57741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 6U VPX |
Model 57141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 57132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 6U VPX |
Model 57131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 6U VPX |
Model 5585 | 8-Channel 250 MHz A/D with Virtex UltraScale+ HBM FPGA - SOSA Aligned 3U VPX |
Model 54891 | L-Band RF Tuner and 2-Channel 400 MHz A/D with Kintex UltraScale FPGA - 3U VPX |
Model 54141A | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 54131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52865 | 2-Channel 200 MHz A/D with 766 DDCs, Kintex UltraScale FPGA - 3U VPX |
Model 52862 | 4-Channel 200 MHz A/D with Multiband DDCs, Kintex UltraScale FPGA - 3U VPX |
Model 52861 | 4-Channel 200 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52841 | 1-Ch 3.6 GHz or 2-Ch 1.8 GHz 12-bit A/D with DDC, Kintex UltraScale - 3U VPX |
Model 52791 | L-Band RF Tuner and 2-Channel 500 MHz A/D with Virtex-7 FPGA - 3U VPX |
Model 52761 | 4-Channel 200 MHz A/D with DDC, Virtex-7 FPGA - 3U VPX |
Model 52760 | 4-Channel 200 MHz, 16-bit A/D with Virtex-7 FPGA - 3U VPX |
Model 52741 | 1-Channel 3.6 GHz or 2-Channel 1.8 GHz 12-bit A/D with DDC - 3U VPX |
Model 52141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 52132 | 8-Channel 250 MHz A/D with Multiband DDC, Kintex UltraScale FPGA - 3U VPX |
Model 52131 | 8-Channel 250 MHz A/D with DDC, Kintex UltraScale FPGA - 3U VPX |
Model 3316 | Flexor 8-Channel 250 MHz, 16-bit A/D - FMC |
Model
|
Description
|
A/D and D/A - ( top ) | |
Model 8256 | 3U VPX SOSA Aligned Development Chassis |
Model 78851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - PCIe |
Model 78821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - PCIe |
Model 78751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - PCIe |
Model 78730 | 1 GHz A/D and D/A with Virtex-7 FPGA - PCIe |
Model 78721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - PCIe |
Model 78720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - PCIe |
Model 71851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - XMC |
Model 71821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - XMC |
Model 71751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
Model 71730 | 1 GHz A/D and D/A with Virtex-7 FPGA - XMC |
Model 71721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - XMC |
Model 71720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - XMC |
Model 7158 | Dual 500 MHz A/Ds, 800 MHz D/As with Virtex-5 FPGAs - PMC/XMC |
Model 7156 | Dual 400 MHz A/Ds, 800 MHz D/As with Virtex-5 FPGAs - PMC/XMC |
Model 7143 | 4-Channel A/D, 1-Channel D/A with V4 and PPC support FPGAs - PMC/XMC |
Model 7142-428 | GateFlow Transceiver with Multiband DDC and Interpolation Filter - PMC/XMC |
Model 7142 | 4-Channel A/D, 1-Channel D/A with Virtex-4 FPGAs - PMC/XMC |
Model 7070-324 | OnyxFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - PCIe |
Model 7070-320 | OnyxFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - PCIe |
Model 7070-313 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - PCIe |
Model 7070-312 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D, 2-Ch. 800 MHz D/A - PCIe |
Model 7053 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - PCIe |
Model 7050 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - PCIe |
Model 6353S | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - SFF Subsystem |
Model 6353L | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - SFF Subsystem |
Model 6353 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - SFF |
Model 6350S | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - SFF Subsystem |
Model 6350L | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - SFF Subsystem |
Model 6350 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - SFF |
Model 6003 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - QuartzXM |
Model 6001 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - QuartzXM |
Model 5983-324 | JadeFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX |
Model 5983-320 | JadeFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - 3U VPX |
Model 5983-313 | JadeFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - 3U VPX |
Model 5973-324 | OnyxFX FlexorSet 4-Ch 16-bit: 500 MHz A/D & 2 GHz D/A - 3U VPX |
Model 5973-320 | OnyxFX FlexorSet 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - 3U VPX |
Model 5973-313 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D w/DDCs, 2-Ch. 800 MHz D/A w/DUC, Int - 3U VPX |
Model 5973-312 | OnyxFX FlexorSet 4-Ch. 250 MHz A/D, 2-Ch. 800 MHz D/A - 3U VPX |
Model 5953 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - 3U VPX |
Model 5950 | 8-Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - 3U VPX |
Model 58851 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 58821 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 58751 | 4-Ch 500 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 58730 | 2-Ch 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX |
Model 58721 | 6-Ch 200 MHz A/D with DDC & 4-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 58720 | 6-Channel 200 MHz A/D and 4-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
Model 57851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 57821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 6UVPX |
Model 57751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 57730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 6U VPX |
Model 57721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 6U VPX |
Model 57720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 6U VPX |
Model 5553 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Gen 3 Processor - SOSA Aligned 3U VPX |
Model 5550 | 8 Channel A/D & D/A Zynq UltraScale+ RFSoC Processor - SOSA Aligned 3U VPX |
Model 54851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 54821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52851 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52821 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Kintex UltraScale - 3UVPX |
Model 52751 | 2-Ch 500 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
Model 52730 | 1 GHz A/D and D/A with Virtex-7 FPGA - 3U VPX |
Model 52721 | 3-Ch 200 MHz A/D with DDC & 2-Ch 800 MHz D/A with DUC, Virtex-7 FPGA - 3U VPX |
Model 52720 | 3-Channel 200 MHz A/D and 2-Channel 800 MHz D/A with Virtex-7 FPGA - 3U VPX |
Model 3324 | Flexor 4-Ch 500 MHz, 16-bit A/D, 4-Ch 2 GHz, 16-bit D/A - FMC |
Model 3320 | Flexor 2-Ch. 3.0 GHz A/D, 2-Ch. 2.8 GHz D/A - FMC |
Model 3312 | Flexor 4-Ch. 250 MHz, 16-bit A/D, 2-Ch. 800 MHz, 16-bit D/A - FMC |
Model
|
Description
|
D/A - ( top ) | |
Model 78141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - PCIe |
Model 7143 | 4-Channel A/D, 1-Channel D/A with V4 and PPC support FPGAs - PMC/XMC |
Model 7142-428 | GateFlow Transceiver with Multiband DDC and Interpolation Filter - PMC/XMC |
Model 7142 | 4-Channel A/D, 1-Channel D/A with Virtex-4 FPGAs - PMC/XMC |
Model 71141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - XMC |
Model 58141 | 2-Ch. 6.4 GHz or 4-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 57141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 6U VPX |
Model 54141A | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model 52141 | 1-Ch. 6.4 GHz or 2-Ch. 3.2 GHz A/D, 2-Ch 6.4 GHz D/A Kintex UltraScale - 3U VPX |
Model
|
Description
|
Other Analog I/O - ( top ) | |
Model 7891 | Programmable Multifrequency Clock Synthesizer - PCIe x8 |
Model 7890 | Multifrequency Clock Synthesizer - PCIe |
Model 7191 | Programmable Multifrequency Clock Synthesizer - PMC |
Model 7190 | Multifrequency Clock Synthesizer - PMC |
Model 5891 | Programmable Multifrequency Clock Synthesizer - 6U VPX |
Model 5890 | Multifrequency Clock Synthesizer - 6U VPX |
Model 5791 | Programmable Multifrequency Clock Synthesizer - 6U VPX |
Model 5790 | Multifrequency Clock Synthesizer - 6U VPX |
Model
|
Description
|
Other Digital I/O - ( top ) | |
Model 7891 | Programmable Multifrequency Clock Synthesizer - PCIe x8 |
Model 7890 | Multifrequency Clock Synthesizer - PCIe |
Model 78810 | LVDS Digital I/O with Kintex UltraScale FPGA - PCIe |
Model 78800 | Kintex UltraScale FPGA Coprocessor - PCIe |
Model 7811 | Quad Serial FPDP Interface with Virtex-6 FPGA - PCIe |
Model 7191 | Programmable Multifrequency Clock Synthesizer - PMC |
Model 7190 | Multifrequency Clock Synthesizer - PMC |
Model 71813 | SOSA Aligned LVDS with Optical I/O Kintex UltraScale FPGA - XMC |
Model 71810 | LVDS Digital I/O with Kintex UltraScale FPGA - XMC |
Model 71800 | Kintex UltraScale FPGA Coprocessor - XMC |
Model 5891 | Programmable Multifrequency Clock Synthesizer - 6U VPX |
Model 5890 | Multifrequency Clock Synthesizer - 6U VPX |
Model 58810 | LVDS Digital I/O with Kintex UltraScale FPGA - 6U VPX |
Model 58800 | Kintex UltraScale FPGA Coprocessor - 6U VPX |
Model 5791 | Programmable Multifrequency Clock Synthesizer - 6U VPX |
Model 5790 | Multifrequency Clock Synthesizer - 6U VPX |
Model 57810 | LVDS Digital I/O with Kintex UltraScale FPGA - 6U VPX |
Model 57800 | Kintex UltraScale FPGA Coprocessor - 6U VPX |
Model 5586 | Virtex UltraScale+ HBM FPGA Processor - SOSA Aligned 3U VPX |
Model 5560 | Versal HBM ACAP Processor / Carrier - SOSA Aligned 3U VPX |
Model 54810 | LVDS Digital I/O with Kintex UltraScale FPGA - 3U VPX |
Model 52800 | Kintex UltraScale FPGA Coprocessor - 3U VPX |
CONNECT ON SOCIAL: |